
Connection Conveyor
SMT In-Line System
FCC-2500E | FCC-1000 | FCC-500
This unit is for connecting space with main machine.
Características
- Finest design with framework construction
- Conveyor speed adjustable
- Multi mode (auto, pass, manual)
- Easy width adjustment
- Contribute to stable quality and productivity elevation
- Easy operating panel
- Universal & SMEMA Interface
Opções
- Automatic conveyor width adjustment
- Touch panel
Características
More information coming soon
Opções
More information coming soon
Especificações
| MODEL | TYPE | P.C.B SIZE (W×L×H)m/m | DIMENSION (W×L×H)m/m | CONVEYOR SPEED | POWER SUPPLY | WEIGHT |
| FCC-2500E | S | 50×50 250×330 0.5t~2.0t | 650x2500x980 | 0~215㎜ /sec | AC110/220V 50/60Hz (0.3KVA) | 100Kg |
| L | 50×50 350×450 0.5t~2.0t | 750x2500x980 | 120Kg | |||
| FCC-500E | S | 50×50 250×330 0.5t~2.0t | 650x500x980 | 80Kg | ||
| L | 50×50 350×450 0.5t~2.0t | 750x500x980 | 100Kg | |||
| FCC-1000E | S | 50×50 250×330 0.5t~2.0t | 650x1000x980 | 70Kg | ||
| L | 50×50 350×450 0.5t~2.0t | 750x100x980 | 80Kg |
Layout

Fazer um Pedido



